NRE Fixed Deposit or Non-Resident External FD is one of the popular ard one of the best investments for NRIs/PIOs/OCIs because of two reasons:
- The interest rate is on the higher side as compared to their country of residence and
- the interest earned on NRE FD is tax free in India
This post compares the best interest rates on NRE FDs.
Best NRE FD Rates
The table below compares the interest rates offered on various NRE fixed and recurring deposits along with the penalty on pre-closure of FD/RD across 40 major banks in India.
The highest interest rate on fixed deposit is offered by Suryoday Small Finance Bank (5 Years) at 7.25%.
In traditional banks Yes Bank is offering 6.75% for 5 Years to <= 10 years tenure.
DCB Bank, The Ratnakar Bank and Tamilnad Mercantile Bank offer highest interest rate across most tenures.
Bank | Type of Bank | 1 Year | 2 Years | 3 Years | 4 Years | 5 years | 5+ Years |
---|---|---|---|---|---|---|---|
AU Small Finance Bank | Small Bank | 6.35% | 6.25% | 6.50% | 6.25% | 6.25% | 6.50% |
Axis Bank | Private | 5.15% | 5.25% | 5.40% | 5.40% | 5.75% | 5.75% |
Bandhan Bank | Private | 5.75% | 5.75% | 5.50% | 5.50% | 5.50% | 5.50% |
Bank of Baroda | Government | 4.90% | 5.00% | 5.10% | 5.25% | 5.25% | 5.25% |
Bank of India | Government | 5.25% | 5.30% | 5.30% | 5.30% | 5.30% | 5.30% |
Bank of Maharashtra | Government | 4.90% | 4.90% | 4.90% | 4.90% | 4.90% | 4.90% |
Canara Bank | Government | 5.20% | 5.40% | 5.50% | 5.50% | 5.50% | 5.50% |
Capital Small Finance Bank | Small Bank | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
Catholic Syrian Bank | Private | 5.00% | 5.00% | 5.00% | 5.25% | 5.25% | 5.75% |
Central Bank of India | Government | 4.90% | 5.00% | 5.00% | 5.00% | 5.10% | 5.10% |
Citibank | Foreign | 2.75% | 3.00% | 3.50% | 3.50% | 3.50% | x |
City Union Bank | Private | 5.00% | 5.50% | 5.50% | 5.50% | 5.50% | 5.25% |
DCB Bank | Private | 5.80% | 6.00% | 6.50% | 6.50% | 6.50% | 6.50% |
Deutsche Bank | Foreign | 4.00% | 4.25% | 4.50% | 5.00% | 6.25% | x |
Dhanalakshmi Bank | Private | 5.25% | 5.40% | 5.40% | 5.50% | 5.50% | 5.60% |
Digibank by DBS | Foreign | 4.25% | 4.50% | 5.50% | 5.50% | 5.50% | 5.50% |
Equitas Small Finance Bank | Small Bank | 6.35% | 6.50% | 6.25% | 6.25% | 6.25% | 6.50% |
ESAF Small Finance Bank | Small Bank | 6.50% | 6.00% | 6.00% | 5.75% | 5.75% | 5.25% |
Federal Bank | Private | 5.10% | 5.50% | 5.35% | 5.35% | 5.50% | 5.50% |
Fincare Small Finance Bank | Small Bank | x | x | x | x | x | x |
HDFC Bank | Private | 4.90% | 4.90% | 5.15% | 5.30% | 5.30% | 5.50% |
ICICI Bank | Private | 4.90% | 5.00% | 5.15% | 5.35% | 5.35% | 5.50% |
IDBI Bank | Private | 4.90% | 5.00% | 5.25% | 5.25% | 5.25% | 5.25% |
IDFC First Bank | Private | 5.75% | 5.75% | 6.00% | 6.00% | 6.00% | 5.75% |
Indian Bank | Government | 5.00% | 5.10% | 5.25% | 5.25% | 5.25% | 5.15% |
Indian Overseas Bank | Government | 5.20% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
Indus Ind Bank | Private | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.25% |
J&K Bank | Government | 5.10% | 5.20% | 5.30% | 5.30% | 5.30% | 5.30% |
Jana Small Finance Bank | Small Bank | 6.25% | 6.50% | 6.50% | 6.75% | 6.75% | 6.00% |
Karnataka Bank | Private | 5.20% | 5.50% | 5.50% | 5.50% | 5.50% | 5.60% |
Karur Vysya Bank | Private | 5.50% | 5.50% | 5.65% | 5.65% | 5.75% | 5.75% |
Kotak Mahindra Bank | Private | 4.50% | 5.00% | 5.10% | 5.25% | 5.30% | 5.30% |
Nainital Bank | Private | 5.25% | 5.35% | 5.35% | 5.35% | 5.35% | 5.35% |
North East Small Finance Bank | Small Bank | 6.75% | 6.75% | 6.75% | 6.50% | 6.50% | 6.25% |
Post Office Time Deposit | Post Office | 5.50% | 5.50% | 5.50% | x | 6.70% | x |
Punjab and Sind Bank | Government | 5.15% | 5.15% | 5.30% | 5.30% | 5.30% | 5.30% |
Punjab National Bank | Government | 5.10% | 5.10% | 5.25% | 5.25% | 5.25% | 5.25% |
Ratnakar Bank | Private | 6.10% | 6.10% | 6.30% | 6.30% | 6.30% | 6.00% |
South Indian Bank | Private | 5.40% | 5.40% | 5.50% | 5.50% | 5.65% | 5.50% |
Standard Charted Bank | Foreign | 5.30% | 5.40% | 5.35% | 5.35% | 5.35% | x |
State Bank of India | Government | 4.40% | 5.10% | 5.30% | 5.30% | 5.30% | 5.40% |
Suryoday Small Finance Bank | Small Bank | 6.75% | 7.00% | 7.10% | 7.10% | 7.25% | 6.50% |
Tamilnad Mercantile Bank | Private | 5.75% | 5.75% | 5.65% | 5.50% | 5.50% | 5.50% |
UCO Bank | Government | 4.90% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
Ujjivan Small Finance Bank | Small Bank | 6.50% | 6.75% | 6.75% | 6.75% | 6.75% | 5.80% |
Union Bank of India | Government | 5.30% | 5.30% | 5.50% | 5.55% | 5.55% | 5.60% |
Utkarsh Small Finance Bank | Small Bank | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
Yes Bank | Private | 6.00% | 6.25% | 6.50% | 6.50% | 6.75% | 6.75% |
Source: Bank Websites Updated: June 1, 2021
Do you Know about Hidden Charges in Banks?
Do you know you pay a few thousand rupees every year to hidden charges of banks. This could range from more known fines for not maintaining minimum balance amount to lesser know POSDEC charge of ICICI Bank. There could be charges for ATM usage, branch visits, cheque books and so on. Do read our article on Hidden Charges in Banks and what you can do about it?
NRE FD Rates
For comparing the best interest rates on fixed deposits over different duration of investment, we have it divided into following 3 slabs:
- FD for 1 to 2 years
- FD for 2 to 5 Years
- FD for 5 to 10 years
Interest Rate for NRE Fixed Deposit of 1 β 2 Years
- The highest interest rate is offered by Utkarsh Small Finance Bank (700 Days) at 7.00%
- In traditional banks Indus Ind Bank offers 6.50% for 1 year to below 61 month tenure
Bank | Type of Bank | Description | Interest Rate |
---|---|---|---|
Utkarsh Small Finance Bank | Small Bank | 700 Days | 7.00% |
Suryoday Small Finance Bank | Small Bank | 1 Year to 2 years | 6.75% |
Utkarsh Small Finance Bank | Small Bank | 365 Days to 3652 Days | 6.75% |
North East Small Finance Bank | Small Bank | 366 days to 1095 days | 6.75% |
Jana Small Finance Bank | Small Bank | > 1 Year β 3 Years | 6.50% |
Ujjivan Small Finance Bank | Small Bank | 1 Year to 2 Years | 6.50% |
Indus Ind Bank | Private | 1 year to below 61 month | 6.50% |
DCB Bank | Private | 700 days | 6.40% |
AU Small Finance Bank | Small Bank | 12 Months 1 Day to 15 Months | 6.35% |
Equitas Small Finance Bank | small Bank | 1 year to 18 months | 6.35% |
Jana Small Finance Bank | Small Bank | 1 Year[365 Days] | 6.25% |
ESAF Small Finance Bank | Small Bank | 183 days to 727 days | 6.25% |
Equitas Small Finance Bank | small Bank | 18 months 1 day to 2 years | 6.25% |
AU Small Finance Bank | Small Bank | 15 Months 1 Day to 24 Months | 6.25% |
Capital Small Finance Bank | Small Bank | 400 Days | 6.25% |
Ratnakar Bank | Private | 12 months to less than 36 months | 6.10% |
DCB Bank | Private | 18 months to less than 36 months | 6.00% |
DCB Bank | Private | 15 months to less than 18 months | 6.00% |
Yes Bank | Private | 1 years < 2 years | 6.00% |
Capital Small Finance Bank | Small Bank | 1 Year to less than 10 Years | 6.00% |
DCB Bank | Private | 12 months to less than 15 months | 5.80% |
Bandhan Bank | Private | 1 year to less than 3 years | 5.75% |
Tamilnad Mercantile Bank | Private | 1 Year to less than 2 years | 5.75% |
Tamilnad Mercantile Bank | Private | 2 Years to less than 3 Years | 5.65% |
IDFC First Bank | Private | 1 Year β 2 years | 5.50% |
City Union Bank | Private | 365 days to 550 days | 5.50% |
Federal Bank | Private | 16 Months | 5.50% |
Karur Vysya Bank | Private | 1 year to less than 3 years | 5.50% |
South Indian Bank | Private | 1 year to less than 3 years | 5.40% |
Standard Charted Bank | Foreign | 18M < 21M | 5.40% |
Nainital Bank | Private | Above 18 months but less than or equal to 10 years | 5.35% |
Dhanalakshmi Bank | Private | 640 days | 5.30% |
Standard Charted Bank | Foreign | 1yr – 375days | 5.30% |
Union Bank of India | Government | >1 Year to 2 Years | 5.30% |
Axis Bank | Private | 18 Months < 2 years | 5.25% |
Dhanalakshmi Bank | Private | 1 Year and above upto & inclusive of 2 years | 5.25% |
Indian Overseas Bank | Government | 444 days | 5.25% |
Indian Overseas Bank | Government | 2 yrs and above | 5.25% |
Nainital Bank | Private | 1 year and above but less than or equal to 18 months | 5.25% |
Punjab and Sind Bank | Government | 1 Year β 10 Years | 5.25% |
Standard Charted Bank | Foreign | 21M < 2 Yrs | 5.25% |
Union Bank of India | Government | 1 Year | 5.25% |
Karnataka Bank | Private | 1 year to 2 Years | 5.20% |
Canara Bank | Government | 1 year to less than 2 years | 5.20% |
Standard Charted Bank | Foreign | 376 days < 18 Months | 5.20% |
Axis Bank | Private | 11 months 25 days < 1 year 5 days | 5.15% |
State Bank of India | Government | Government Bank Benchmark | 5.00% β 5.10% |
ICICI Bank | Private | Private Bank Benchmark | 4.90% β 5.00% |
Post Office FD (1 year) | Post Office | Post Office | 5.50% |
Post Office FD (2 years) | Post Office | Post Office | 5.50% |
NRE VS NRO Account
As you become NRI, you can no longer use the regular savings account. You need to open NRE or NRO account. We have a detailed post on NRE VS NRO account and which one is the right choice for you?
Interest Rate for NRE Fixed Deposit of 2 β 5 Years
- The highest interest rate is offered by Suryoday Small Finance Bank (5 Years) at 7.51%
- In traditional banks DCB Bank, Indus Ind Bank & Yes bank offers 6.50%
Bank | Type of Bank | Description | Interest Rate |
---|---|---|---|
Suryoday Small Finance Bank | Small Bank | 5 Years | 7.25% |
Suryoday Small Finance Bank | Small Bank | Above 3 Years to less than 5 Years | 7.10% |
Suryoday Small Finance Bank | Small Bank | Above 2 Years to 3 Years | 7.00% |
North East Small Finance Bank | Small Bank | 777 days | 7.00% |
Jana Small Finance Bank | Small Bank | > 3 Year- < 5 Years | 6.75% |
Ujjivan Small Finance Bank | Small Bank | 2 Years and 1 Day to 5 years | 6.75% |
Utkarsh Small Finance Bank | Small Bank | 365 Days to 3652 Days | 6.75% |
North East Small Finance Bank | Small Bank | 366 days to 1095 days | 6.75% |
Jana Small Finance Bank | Small Bank | > 1 Year β 3 Years | 6.50% |
Equitas Small Finance Bank | small Bank | 888 days | 6.50% |
DCB Bank | Private | 36 months to 120 months | 6.50% |
Yes Bank | Private | 3 Years to <= 5 years | 6.50% |
AU Small Finance Bank | Small Bank | 24 Months 1 Day to 36 Months | 6.50% |
North East Small Finance Bank | Small Bank | 1096 days to less than 1825 days | 6.50% |
Indus Ind Bank | Private | 1 year to below 61 month | 6.50% |
Capital Small Finance Bank | Small Bank | 900 Days | 6.40% |
Equitas Small Finance Bank | small Bank | 2 years 1 day to 3 years | 6.35% |
Ratnakar Bank | Private | 36 months to less than 60 months | 6.30% |
Yes Bank | Private | 2 years < 3 years | 6.25% |
Equitas Small Finance Bank | small Bank | 3 years 1 day to 5 years | 6.25% |
AU Small Finance Bank | Small Bank | 36 Months 1 Day to 60 Months | 6.25% |
Deutsche Bank | Foreign | 5 Years | 6.25% |
Ratnakar Bank | Private | 12 months to less than 36 months | 6.10% |
ESAF Small Finance Bank | Small Bank | 729 days to 1091 days | 6.00% |
Capital Small Finance Bank | Small Bank | 1 Year to less than 10 Years | 6.00% |
IDFC First Bank | Private | 3 years 1 day – 5 years | 6.00% |
ESAF Small Finance Bank | Small Bank | 1093 days to 1819 days | 5.75% |
Bandhan Bank | Private | 1 year to less than 3 years | 5.75% |
City Union Bank | Private | 551 days to 3 years | 5.75% |
IDFC First Bank | Private | 2 years 1 day – 3 years | 5.75% |
Karur Vysya Bank | Private | 3 years to less than 5 years | 5.65% |
South Indian Bank | Private | 5 years | 5.65% |
Tamilnad Mercantile Bank | Private | 2 Years to less than 3 Years | 5.65% |
Union Bank of India | Government | >3 Years to 5 Years | 5.55% |
Karnataka Bank | Private | Above 2 Year to 5 years | 5.50% |
Bandhan Bank | Private | 3 years to less than 10 years | 5.50% |
Canara Bank | Government | 3 years & above to less than 10 years | 5.50% |
Catholic Syrian Bank | Private | 1100 days | 5.50% |
Dhanalakshmi Bank | Private | Above 3 years upto & inclusive of 5 years | 5.50% |
Digibank by DBS | Foreign | 3 years and above | 5.50% |
Karur Vysya Bank | Private | 1 year to less than 3 years | 5.50% |
South Indian Bank | Private | 3 years to less than 5 years | 5.50% |
Tamilnad Mercantile Bank | Private | 3 Years to 10 Years | 5.50% |
Union Bank of India | Government | >2 Year to 3 Years | 5.50% |
Canara Bank | Government | 2 years & above to less than 3 years | 5.40% |
South Indian Bank | Private | 1 year to less than 3 years | 5.40% |
Indian Overseas Bank | Government | 2 yrs and above | 5.25% |
State Bank of India | Government | Government Bank Benchmark | 5.10% β 5.40% |
ICICI Bank | Private | Private Bank Benchmark | 5.15% β 5.35% |
Post Office FD (2 years) | Post Office | Post Office | 5.50% |
Post Office FD (3 years) | Post Office | Post Office | 5.50% |
Post Office FD (5 years) | Post Office | Post Office | 6.70% |
Latest FCNR Rates for USD, HKD & SGD
FCNR is a great investment as its safe and offers higher returns that the country you live in. Also interest earned on FCNR deposits is tax free in India. FCNR deposits also do away from the currency fluctuation risk. You can get the latest rate on FCNR interest rates on our website. Click for lates USD FCNR, SGD FCNR & HKD FCNR.
Interest Rate for NRE Fixed Deposit of 5 β 10 Years
- The highest interest rate is offered by Utkarsh Small Finance Bank (365 Days to 3652 Days) at 6.75%
- In traditional banks Yes bank offers 6.75% for 5 Years to <= 10 years tenure
Bank | Type of Bank | Description | Interest Rate |
---|---|---|---|
Utkarsh Small Finance Bank | Small Bank | 365 Days to 3652 Days | 6.75% |
Yes Bank | Private | 5 Years to <= 10 years | 6.75% |
DCB Bank | Private | 36 months to 120 months | 6.50% |
Equitas Small Finance Bank | small Bank | 5 years 1 day to 10 years | 6.50% |
Ratnakar Bank | Private | 60 months to 60 months 1 day | 6.50% |
AU Small Finance Bank | Small Bank | 60 Months 1 Day to 120 Months | 6.50% |
Suryoday Small Finance Bank | Small Bank | Above 5 years to 10 years | 6.50% |
Indus Ind Bank | Private | 1 year to below 61 month | 6.50% |
Jana Small Finance Bank | Small Bank | 5 Years[1825 Days] | 6.50% |
North East Small Finance Bank | Small Bank | 1826 days to less than 3650 days | 6.25% |
Deutsche Bank | Foreign | 5 Years | 6.25% |
Indus Ind Bank | Private | 61 month and above | 6.25% |
Jana Small Finance Bank | Small Bank | > 5 Years β 10 Years | 6.00% |
Capital Small Finance Bank | Small Bank | 1 Year to less than 10 Years | 6.00% |
ESAF Small Finance Bank | Small Bank | 1821 days to 3653 days | 6.00% |
Ratnakar Bank | Private | 60 months 2 days to less than 120 months | 6.00% |
Ujjivan Small Finance Bank | Small Bank | 5 Years and 1 Day to 10 Years | 5.80% |
Axis Bank | Private | 5 years to 10 years | 5.75% |
Catholic Syrian Bank | Private | Over 5 years upto and including 10 Years | 5.75% |
IDFC First Bank | Private | 5 years 1 day β 10 years | 5.75% |
Karur Vysya Bank | Private | 5 years and above | 5.75% |
South Indian Bank | Private | 5 years | 5.65% |
Karnataka Bank | Private | Above 5 year to 10 years | 5.60% |
Dhanalakshmi Bank | Private | Above 5 years upto & inclusive of 10 years | 5.60% |
Union Bank of India | Government | >5 Years to 10 Years | 5.60% |
ICICI Bank | Private | Private Bank Benchmark | 5.50% |
State Bank of India | Government | Government Bank Benchmark | 5.40% |
NRI FD Rates Rules
- Before you invest in NRE FDs you must be aware of following rules:
- The minimum tenure for NRE FD/RD is 1 year (as per RBI Directives from July 17, 2003).
- The maximum deposit tenure offered by most banks is 10 years.
- The interest earned on NRE FD is tax free in India but it can be taxed in country of your residence. For e.g. USA taxes worldwide income and hence NRIs from USA may have to pay tax in USA.
- NRE Fixed Deposit makes excellent investment opportunity for NRIs from lower or NO income tax countries like UAE, Singapore, etc.
- The principal and interest from NRE FD/RD is freely repatriable.
- Most banks offer higher interest rate on lower deposit amount (less than Rs 50 lakhs/1 crore). It makes sense to split your FD in multiple smaller FDs to get the highest interest rate.
- There is NO additional interest for Senior Citizens or bank staff for NRE deposits.
- Premature closure of FD/RD is permitted for with some penalty on the interest (usually 1% lower interest than applicable rates). Some banks waive off this penalty. However there would be NO interest in case the NRE deposit remained invested for less than 1 year.
- The interest is compounded quarterly for most banks
- Only funds from overseas income (in foreign currency) can be deposited for NRE FD/RD account. The amount is converted to Indian Rupee on deposit.
How much Taxes you Need to Pay this Year? Download Our Income Tax Calculator to Know your Numbers
Do you know how much tax you need to pay for the year? Have you taken benefit of all tax saving rules and investments? Should you use the βNEWβ tax regime or continue with the old one? In case you have all these questions just Download the Free Excel Income Tax Calculator for FY 2021-22 (AY 2022-23) and get your answers.
NRE Fixed Deposit FAQs
β Which is the best NRE fixed deposit scheme in India?
The highest interest rate on NRE fixed deposit is offered by Jana Small Finance Bank (1188 Days – 1191 Days) at 7.51%. In traditional banks DCB Bank and Yes Bank are offering 6.75% for 36 months to 120 months tenure. Some other banks like DCB Bank, Tamilnad Mercantile Bank and most small financial banks offer high interest rate across most tenures.
β What is best NRE FD for 1 year?
The best NRE FD rates for 1 year deposit is offered by Jana Small Finance Bank (366 β 1095 Days) and Utkarsh Small Finance Bank (700 Days) at 7.00%. In traditional banks DCB Bank offers 6.70% for 700 days tenure
β What is best NRE FD for 2 years?
The best NRE FD interest rates for 2 years is offered by Jana Small Finance Bank and Suryoday Small Finance Bank at 7.00%. In traditional banks DCB Bank offers 6.50%.
β What is best NRE FD for 3 years?
Jana Small Finance Bank offers 7.5% for 366 β 1095 Days FD. DCB Bank & Yes Bank offers 6.75% for 3 year NRE fixed deposit scheme.
β What is best NRE FD for 5 years?
DCB Banks also offers 7.35% for 5 year NRE fixed deposit scheme. IDFC First bank also offers 7.25% for 5 year deposit.
β What is best NRE FD for more than 5 years?
Jana Small Finance Bank and Suryoday Small Finance Bank offers 7.25% for 5 year fixed deposit scheme. DCB Bank & Yes Bank offers 6.75% for 36 months to 20 months tenure.
β What is the tenure of NRE fixed deposits?
Most banks offer NRE FD up to 10 years tenure. DCB Bank offers 7.35% for 10 year deposit. DCB Bank & Yes Bank offers 6.75% for 36 months to 20 months tenure.
β Are NRE FDs safe?
Generally speaking NRE FDs are safe as banks are rigorously monitored by RBI. The NRE FD in Government owned banks like SBI, PNB are the safest. This is because government would intervene and pay the depositors. Next is big private banks like ICICI & HDFC followed by smaller private banks. After this we have small finance banks. Co-operative banks are worst of the lot and I would not trust them with my money. So until there are compelling circumstances keep away from co-operative banks. You can learn from recent example where Yes Bank was rescued by the government and no depositors suffered. However depositors of PMC Bank (a co-operative bank) are still suffering. You can learn more about this in our detailed article about How safe is your Bank Fixed Deposit?
β Should I choose NRE FD or FCNR?
The good thing about both NRE and FCNR deposit is that the interest received in tax free for both. Also the money from both accounts is easily repatriable.
FCNR is suited if you want to keep your investment in Foreign currency like USD. This gets rid of the currency fluctuation risk. However if you want to convert your money to Indian rupee, NRE account makes more sense as the interest rate offered is also higher.
Mindblowing list! Too much effort is required to compile this vast list describing the number of Banks that offer the highest interest rate across most tenures. You can easily compare and choose the right Bank for your investment in FD.
NRE Fixed Deposit Interest Rates are out of date
many of the NRE/NRO FD rates are out of date
eg IDFC First Bank rates as on 22 Oct 2020 are
15 months 5.75%
18 months 6.00%
21 months 6.00%
https://www.idfcfirstbank.com/nri-banking-deposits.html
Hiβ
Pls advise if RBL Bank is safe for FDβs.
I would like to know about full detail nro .as a nri can we deposit cash money in my nro account or any third person can deposit it .if possible then per fincial year how much can deposit in account and what is tax applicable on it .if I tranffer my money from abroad how taxation would come .
One more question which is best nre or nro account to invest in India.
Mu mother want to give some money how can I take it from mother which account can deposit its taxable or not .
Pl clear all details related to nro account
Thanks
NRO β Anyone can deposit money to your NRO account. It like a saving acct but NRO status. Tax implication is higher for interest earned.
NRI is better as all interest earned is tax free. You can only deposit funds from aboard to NRI. You cannot deposit money from India to NRI Account. You can also withdraw money from NRI Account. Certain countries has tax implication on NRI as well, please check with your accountant.
Hi,
Can you update FCNR for EUR.
I can but the FCNR interest rate on EUR is very low something in the range of 0.01% to 0.15%. So its not beneficial and hence not published widely.
Hi,
I just want to know @NRE FD in Deutsche bank is safe , which is best bank to deposit our money as an NRI
Thanks for your reply..
Yogesh
Yes its safe⦠deposit in bank which is easily accessible to you.
Itβs interesting to see IDFC Bank offering an interest rate of 8.25%. Thanks Amit for sharing all the statistics.
Hello,
Good Day!
For Suryoday Small Finance Bank, interest rate of 9.5% p.a. is for 950 days as special tenures, not 3 years.
Fincare Bank do not offer fixed deposits for NRIs
Thank you so much for the update. I have made changes in the post!
I believe the interest rate will be revised soon by RBI and the people who can wait for some time will see more good levels in near futureβ¦hope for the best..thanks for you really sincere efforts for compiling this useful information..
Plz mail me uodates