EPF interest rate is declared every year by EPFO Central Board of Trustees in consultation with Ministry of Finance. The interest rates are generally declared at the end of financial year sometime in February or March (even April).
The EPF interest rate is 8.65% for FY 2018-19 up 0.1% from FY 2017-18 when it was 8.55%.
The same interest rates are applicable for VPF (Voluntary Provident Fund). This increase will benefit six crore EPF subscribers. EPF interest is calculated every month but is deposited in the account at the end of the financial year.

EPF Interest Rates since FY 1952-53
The highest interest rate ever offered on EPF was 12% from April 1989 to June 2001. The table below gives the historical interest rate for EPF.
Financial Year | Interest Rate (%) | |
2018-19 | 8.65% | |
2017-18 | 8.55% | |
2016-17 | 8.65% | |
2015-16 | 8.80% | |
2014-15 | 8.75% | |
2013-14 | 8.75% | |
2012-13 | 8.50% | |
2011-12 | 8.25% | |
2010-11 | 9.50% | |
2009-10 | 8.50% | |
2008-09 | 8.50% | |
2007-08 | 8.50% | |
2006-07 | 8.50% | |
2005-06 | 8.50% | |
2004-05 | 9.50% | 9% Interest plus 0.5% Golden Jubilee bonus interest |
2003-04 | 9.50% | |
2002-03 | 9.50% | |
2001-02 | 9.50% | |
2000-01 | 11.00% | 12% (April & June, 2001) and 11% (July, 2001 onwards) |
1999-00 | 12.00% | |
1998-99 | 12.00% | |
1997-98 | 12.00% | |
1996-97 | 12.00% | |
1995-96 | 12.00% | |
1994-95 | 12.00% | |
1993-94 | 12.00% | |
1992-93 | 12.00% | |
1991-92 | 12.00% | |
1990-91 | 12.00% | |
1989-90 | 12.00% | |
1988-89 | 11.80% | |
1987-88 | 11.50% | |
1986-87 | 11.00% | |
1985-86 | 10.15% | |
1984-85 | 9.90% | |
1983-84 | 9.15% | |
1982-83 | 8.75% | |
1981-82 | 8.50% | |
1979-80 | 8.25% | |
1978-79 | 8.25%+0.5 % bonus | Bonus for members who did not withdraw any amount from their PF during 1976-1977 & 1977-1978 |
1977-78 | 8.00% | |
1976-77 | 7.50% | |
1975-76 | 7.00% | |
1974-75 | 6.50% | |
1973-74 | 6.00% | |
1972-73 | 6.00% | |
1971-72 | 5.80% | |
1970-71 | 5.70% | |
1969-70 | 5.50% | |
1968-69 | 5.25% | |
1967-68 | 5.00% | |
1966-67 | 4.75% | |
1965-66 | 4.50% | |
1964-65 | 4.25% | |
1963-64 | 4.00% | |
1962-63 | 3.75% | |
1961-62 | 3.75% | |
1960-61 | 3.75% | |
1959-60 | 3.75% | |
1958-59 | 3.75% | |
1957-58 | 3.75% | |
1956-57 | 3.50% | |
1955-56 | 3.50% | |
1954-55 | 3.00% | |
1953-54 | 3.00% | |
1952-53 | 3.00% |
Pf checking