Apartment Prices in Ghaziabad
Project Name | Location | Developer | Avg Size (sq ft) | Flat Type (BHK) | Launch Year | Possession Year | Launch Price (Rs/ sq ft) | Current Price (Rs/ sq ft) |
---|---|---|---|---|---|---|---|---|
Eastern Homes | NH-24 | VXL Realtors | 1080 – 1430 | 2 – 3 | 2006 | 2008 | 1650 | 1650 |
Impressions 58 Ph-2 | Raj Nagar Extention | S G Estates | 1225 – 1585 | 3 – 4 | 2011 | 2013 | 1675 | 1675 |
Amara Towne Apts | NH-58 | Sawhney Builders | 2023 | 4 | 2007 | 2012 | 1750 | 1750 |
Meadows Vista | Raj Nagar Extention | Value Infracom | 890 – 1650 | 2 – 3 | 2008 | 2012 | 1600 | 1810 |
Primrose | Govind Puram | Pancheel Group | 645 – 1122 | 1 – 2 | 2008 | 2011 | 1818 | 1900 |
Devika Skypers | Raj Nagar Extention | Devika | 715 – 1280 | 2 – 3 | 2008 | 2012 | 1850 | 2010 |
Quantum Residency | Raj Nagar Extention | Quantum Builders | 1127 | 2 | 2008 | 2011 | 1950 | 2025 |
Integrity Ph-2 | Raj Nagar Extention | Ajnara Farms | 815 – 1377 | 2 – 3 | 2011 | 2012 | 1935 | 2067 |
Mascot | Crossings Republic | Mahagun | 1050 – 2900 | 2 – 4 | 2007 | 2012 | 2300 | 2070 |
Mapple | Crossings Republic | Paramount Group | 1120 | 2 | 2010 | 2012 | 2300 | 2100 |
Palm Court | Raj Nagar Extention | Ashiana Housing | 1275 | 3 | 2007 | 2010 | 2000 | 2100 |
The Nest | Crossings Republic | Assotech | 2 – 3 | 2011 | 2014 | 2100 | ||
Heights | NH-24 | Triveni Infrastructure | 1550 | 3 | 2006 | 2011 | 2200 | 2200 |
Krishna Garden | NH-58 | SVP Group | 950 – 1000 | 2 – 3 | 2009 | 2012 | 1892 | 2230 |
Pride – The Waves | NH-24 Bypass | LandCraft Developers | 850 – 1245 | 2 – 3 | 2009 | 2012 | 1950 | 2250 |
Elegante | Govind Puram | Gaursons India | 1022 | 2 | 2006 | 2010 | 2300 | 2300 |
Gaur Global Village | Crossings Republic | Gaur Group | 2 – 3 | 2010 | 2013 | 2300 | ||
Gen – X | Crossings Republic | Ajnara Farms | 2070 | 3 | 2007 | 2011 | 2125 | 2300 |
Livingstone | Crossings Republic | Supertech Limited | 850 – 2075 | 2 – 3 | 2007 | 2012 | 2024 | 2300 |
Wellington | Crossings Republic | Pancheel Group | 1050 – 1700 | 2 – 3 | 2007 | 2012 | 2300 | 2300 |
Le Residency | NH-24 | Ashiana Housing | 1620 | 3 | 2008 | 2011 | 2200 | 2330 |
21st Milestone Residency | NH-58 | IIDL | 1300 – 1800 | 3 – 4 | 2010 | 2011 | 2400 | 2400 |
Green Isle | Crossings Republic | Saviour Builders | 1800 | 3 | 2008 | 2012 | 2400 | 2400 |
AJS Heights | Indirapuram | AJS Builders | 600 – 1200 | 1 – 2 | 2006 | 2012 | 2500 | 2500 |
Springview Floors | Indirapuram | Saamag Const. Ltd. | 2 – 4 | 2010 | 2013 | 2510 | ||
Aquapolis | NH-24 Bypass | Ansal API | 2646 | 4 | 2007 | 2012 | 2210 | 2580 |
Gulmohar Towers | NH-24 | SVP Group | 1260 – 1564 | 2 – 3 | 2008 | 2010 | 2090 | 2600 |
Cloud 9 | Indirapuram | Rishabh Buildcon | 887 – 1414 | 2 – 3 | 2011 | 2014 | 2690 | 2690 |
Angel Jupiter | Indirapuram | Angel promoters Pvt. Ltd. | 2200 | 4 | 2010 | 2013 | 2650 | 2850 |
SG Homes | Vasundhara | S G Estates | 1095 – 1762 | 2 – 3 | 2010 | 2012 | 2885 | 2885 |
Green Woods | Vasundhara | JNC Group | 1155 – 1725 | 2 – 3 | 2009 | 2012 | 2800 | 2900 |
Amrapali Vaillage – I | Indirapuram | Amrapalli Group | 1300 – 1850 | 2 – 3 | 2010 | 2012 | 3000 | 3000 |
Exotica | Mohan Nagar | Parsvanath Developers | 1920 – 3650 | 3 – 5 | 2007 | 2012 | 3000 | 3000 |
Mercury | Indirapuram | Rishabh Buildcon | 2300 | 4 | 2009 | 2012 | 2900 | 3100 |
Jupiter | Indirapuram | Angel | 2 – 3 | 2011 | 2013 | 3150 | ||
Saya Zenith | Indirapuram | Saya Buildcon Construction | 2160 | 4 | 2011 | 2012 | 2900 | 3150 |
Diyansh Pratham | Indirapuram | Divyansh Infracom | 1233 – 1885 | 2 – 4 | 2011 | 2014 | 3075 | 3200 |
Olive Country | Vasundhara | Meriton Group | 1413 | 2 | 2007 | 2010 | 3100 | 3300 |
Antriksh Green | Indirapuram | Antriksha Engineers | 1936 – 2131 | 4 -5 | 2007 | 2009 | 3200 | 3400 |
Srishti | Indirapuram | Shipra | 3000 | 4 | 2006 | 2012 | 3300 | 3400 |
Eden Park Phase – II | Indirapuram | Nirala Developers | 2250 | 4 | 2007 | 2010 | 3500 | 3500 |
Exotica Elegance | Indirapuram | Exotica Housing | 2050 | 4 | 2008 | 2010 | 3095 | 3600 |
Gitanjali Digi Homes | Vasundhara | Gardenia India | 2000 – 2600 | 3 – 4 | 2010 | 2013 | 3500 | 3650 |
Altura | Indirapuram | Arihant Buildcon | 1785 | 3 | 2007 | 2010 | 3350 | 4000 |
ATS Haciendas Ph-3 | Indirapuram | ATS Builders | 1100 – 1300 | 2 – 3 | 2009 | 2014 | 3500 | 4000 |
Florencia | Vaishali | Civitech Housing India | 1325 – 1950 | 3 – 4 | 2009 | 2011 | 3100 | 4200 |
Orange Country | Indirapuram | Meriton Group | 1984 – 2772 | 3 – 4 | 2006 | 2011 | 3300 | 4200 |
Park Sapphire | Vaishali | JM Group | 1835 | 3 | 2008 | 2013 | 3000 | 4200 |
Platinum Heights | Vaishali | Ramprastha Builders | 1907 | 3 | 2010 | 2014 | 4250 | 4500 |
The apartment prices are indicative. The actual price would vary on floor, PLC charges etc.