Features of ICICI Home Finance Fixed Deposit Scheme:
- Highest credit ratings: AAA (FD) by CARE and MAAA by ICRA
- Loan against deposit – Up to 75% of principal deposit. Interest charged @ 2% over and above the rate at which deposit is placed
- Cumulative scheme of ICICI HFC’s FD is compounded annually
Base Rates for Fixed Deposits | ||||
Period (Months) | Deposit Amount in Rs. | Annual / Cumulative Income Plan | Quarterly Income Plan | Monthly Income Plan |
12-23 | < = Rs.1 cr | 8.25% | 8.00% | 7.95% |
24-35 | < = Rs.1 cr | 8.75% | 8.50% | 8.40% |
36-59 | < = Rs.1 cr | 8.75% | 8.50% | 8.40% |
60 | < = Rs.1 cr | 8.50% | 8.25% | 8.20% |
Minimum Deposit (Rs.) | 10,000 | 20,000 | 40,000 | |
0.25% additional for senior citizen across slabs |
Special Scheme | ||||
Period (Months) | Deposit Amount in Rs. | Annual / Cumulative | Quarterly Income Plan | Monthly Income Plan |
12 | < = Rs.1 cr | 8.50% | 8.25% | 8.20% |
15 | < = Rs.1 cr | 8.60% | 8.35% | 8.30% |
20 | < = Rs.1 cr | 9.00% | 8.70% | 8.65% |
35 | < = Rs.1 cr | 9.25% | 8.95% | 8.90% |
45 | < = Rs.1 cr | 8.75% | 8.50% | 8.40% |
60 | < = Rs.1 cr | 8.50% | 8.25% | 8.20% |
Minimum Deposit (Rs.) | 10,000 | 20,000 | 40,000 | |
0.25% additional for senior citizen across slabs |
Website: ICICI Home Finance Fixed Deposit Scheme