HDFC Deposit Scheme features:
- Highest Safety – AAA rating from both CRISIL and ICRA for 17 consecutive years
- Impeccable services through a network of over 200 offices across the country
- A wide range of deposits products to choose from
- Quick Loan against Deposit facility
- Effective from August 23, 2011
HDFC Annual Income Plan:
- Provides you with regular yearly interest income
- Ideal option to maximize returns and plan for annual cash outflows
- Available in Fixed & Variable Interest Rates
- Interest will be directly credited to your bank account through ECS
Regular: Annual Income Plan | ||||
Period (Months) | Rate of Interest (% p.a.) | Maximum Deposit without TDS (Rs) | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
24 – 35 | 9.65 | 9.9 | 51,000 | 50,000 |
36 – 59 | 9.75 | 10 | 51,000 | 50,000 |
60 | 9.5 | 9.75 | 52,000 | 51,000 |
Minimum Deposit Amount – Rs. 20,000 |
Platinum: Annual Income Plan | ||||
Period (Months) | Rate of Interest (% p.a.) | Maximum Deposit without TDS (Rs) | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
33 | 10.00 | 10.25 | 50,000 | 48,000 |
Minimum Deposit Amount – Rs. 20,000 |
HDFC Monthly Income Plan:
- Provides you with regular monthly income
- Monthly interest is directly credited to your bank account through ECS
- Ideal for retired people, housewives and senior citizens
- Available in Fixed & Variable Interest Rates
Regular: Monthly Income Plan | ||||
Period (Months) | Rate of Interest (% p.a.) | Maximum Deposit without TDS (Rs) | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
12 – 23 | 9.15 | 9.4 | 54,000 | 53,000 |
24 – 35 | 9.3 | 9.55 | 53,000 | 52,000 |
36 – 59 | 9.4 | 9.65 | 53,000 | 51,000 |
60 | 9.15 | 9.4 | 54,000 | 53,000 |
Minimum Deposit Amount – Rs. 40,000 |
Platinum: Monthly Income Plan | ||||
Period (Months) | Rate of Interest (% p.a.) | Maximum Deposit without TDS (Rs) | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
15 | 9.65 | 9.9 | 51,000 | 50,000 |
33 | 9.65 | 9.9 | 51,000 | 50,000 |
Minimum Deposit Amount – Rs. 40,000 |
HDFC Non-Cumulative Deposit Options (Quarterly & Half Yearly):
- Provides you with regular periodic interest income, either on a quarterly or a half-yearly basis
- Available in Fixed & Variable Interest Rates
- Ideal to plan the fund requirements at the end of each quarter/half-year
- Interest will be directly credited to your bank account through ECS
Non-Cumulative – Quarterly Option | ||||
Period (Months) | Rate of Interest (% p.a.) | Maximum Deposit without TDS (Rs) | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
12 – 23 | 9.2 | 9.45 | 54,000 | 52,000 |
24 – 35 | 9.35 | 9.6 | 53,000 | 52,000 |
36 – 59 | 9.45 | 9.7 | 52,000 | 51,000 |
60 | 9.2 | 9.45 | 54,000 | 52,000 |
Minimum Deposit Amount – Rs. 20,000 |
Non-Cumulative – Half Yearly Option | ||||
Period (Months) | Rate of Interest (% p.a.) | Maximum Deposit without TDS (Rs) | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
12 – 23 | 9.3 | 9.55 | 53,000 | 52,000 |
24 – 35 | 9.45 | 9.7 | 52,000 | 51,000 |
36 – 59 | 9.55 | 9.8 | 52,000 | 51,000 |
60 | 9.3 | 9.55 | 53,000 | 52,000 |
Minimum Deposit Amount – Rs. 20,000 |
Platinum: Non-Cumulative – Quarterly Option | ||||
Period (Months) | Rate of Interest (% p.a.) | Maximum Deposit without TDS (Rs) | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
15 | 9.7 | 9.95 | 51,000 | 50,000 |
33 | 9.7 | 9.95 | 51,000 | 50,000 |
Minimum Deposit Amount – Rs. 20,000 |
Platinum: Non-Cumulative – Half Yearly Option | ||||
Period (Months) | Rate of Interest (% p.a.) | Maximum Deposit without TDS (Rs) | ||
Individuals & Trusts | Sr. Citizens | Individuals | Sr. Citizens | |
15 | 9.8 | 10.05 | 51,000 | 49,000 |
33 | 9.8 | 10.05 | 51,000 | 49,000 |
Minimum Deposit Amount – Rs. 20,000 |
HDFC Cumulative Deposit Options:
- Provides you with a lump sum at the end of the deposit tenure
- Ideal for parents to plan for their child’s higher education/marriage
- Ideal option to accumulate funds for future requirements and maximize returns
- Available in Fixed & Variable Interest Rates
Regular: Cumulative Option | ||||||
Period (Months) | Rate of Interest (% p.a.) | Maturity Amount for a Deposit of 10,000 | Maximum Deposit without TDS (Rs) | |||
Individuals & Trusts | Sr Citizens | Individuals | Sr Citizens | Individuals | Sr Citizens | |
12 | 9.5 | 9.75 | 10,950 | 10,975 | 52,000 | 51,000 |
24 | 9.65 | 9.9 | 12,023 | 12,078 | 47,000 | 45,000 |
36 | 9.75 | 10 | 13,219 | 13,310 | 42,000 | 41,000 |
48 | 9.75 | 10 | 14,508 | 14,641 | 38,000 | 37,000 |
60 | 9.5 | 9.75 | 15,742 | 15,923 | 36,000 | 35,000 |
Minimum Deposit Amount – Rs. 20,000 / Interest Compounded annually |
Regular: Cumulative Option | ||||||
Period (Months) | Rate of Interest (% p.a.) | Maturity Amount for a Deposit of 10,000 | Maximum Deposit without TDS (Rs) | |||
Individuals & Trusts | Sr Citizens | Individuals | Sr Citizens | Individuals | Sr Citizens | |
15 | 10 | 10.25 | 11,275 | 11,308 | 48,000 | 47,000 |
33 | 10 | 10.25 | 13,008 | 13,089 | 42,000 | 41,000 |
Minimum Deposit Amount – Rs. 20,000 / Interest Compounded annually |
Know more about the scheme by downloading the forms below.
{filelink=12}
{filelink=13}
HDFC SYSTEMATIC SAVINGS PLAN (Variable Rate Installment Deposit Plan) | |
Period (Months) | Rate of Interest (% p.a.) |
24 – 35 | 9.25 |
36 – 59 | 9.5 |
60 | 9.5 |