Company Profile: Aerens Gold Souk Group
Aerens Gold Souk Group is a strategic business arm of the 4 decade old Aerens Group which has played a pivotal role in ushering in a new dawn in India’s real estate environment. Aerens Group is involved in the development of world class projects ranging from residential, commercial, entertainment, farm house schemes to resorts and hi-end specialty malls.
Aerens Group is today seen as a trendsetter and has taken mega initiatives to develop a niche in the highly competitive and fast growing real estate market of India. Aeren’s Group pioneered the concept of developing Farm Houses as residences and was the first company to develop a shopping mall with a multiplex. The Group is today well established and has leadership position in specialty malls, theme based housing and has won many accolades for its concept of hi-end developments.
Features and Benefits of Gold Souk Fixed Deposit Scheme:
- Minimum amount of deposit to be accepted is Rs. 25,000 and in multiple of Rs. 5,000 thereafter
- Additional interest of 0.5% for Senior citizens, shareholders and employees of the company
- Income Tax will not be deducted upto interest Rs. 5,000 in a Financial Year
- Nomination facility available
- Premature withdrawal permissible as per the statutory guidelines and at the discretion of the company
Interest Rate of Gold Souk Fixed Deposit Scheme:
Scheme A: Non-Cumulative Deposit Scheme (Interest Payable Quarterly) | ||
Period (months) | Minimum Deposit Amount (Rs) | Rate of Interest (p.a.) |
6 | 25,000 | 10.00% |
12 | 25,000 | 11.00% |
24 | 25,000 | 11.25% |
36 | 25,000 | 11.50% |
Scheme A: Cumulative Deposit Scheme (Interest compounded quarterly) | ||||
Period (months) | Minimum Deposit Amount (Rs) | Maturity Amount (Rs) | Rate of Interest (p.a.) | Effective Yield (p.a.) |
6 | 25,000 | 26,266 | 10.00% | 10.12% |
12 | 25,000 | 27,866 | 11.00% | 11.46% |
24 | 25,000 | 31,211 | 11.25% | 12.42% |
36 | 25,000 | 35,128 | 11.50% | 13.50% |
Scheme B: Cumulative Deposit Scheme (Interest compounded quarterly) | ||||
Period (months) | Minimum Deposit Amount (Rs) | Maturity Amount (Rs) | Rate of Interest (p.a.) | Effective Yield (p.a.) |
6 | 100,000 | 105,191 | 10.25% | 10.38% |
12 | 100,000 | 111,734 | 11.25% | 11.73% |
24 | 100,000 | 125,452 | 11.50% | 12.73% |
36 | 100,000 | 141,541 | 11.75% | 13.85% |
Scheme C: Cumulative Deposit Scheme (Interest compounded quarterly) | ||||
Period (months) | Minimum Deposit Amount (Rs) | Maturity Amount (Rs) | Rate of Interest (p.a.) | Effective Yield (p.a.) |
6 | 500,000 | 526,594 | 10.50% | 10.64% |
12 | 500,000 | 560,028 | 11.50% | 12.01% |
24 | 500,000 | 630,317 | 11.75% | 13.03% |
36 | 500,000 | 712,880 | 12.00% | 14.19% |
For more details download form below
{filelink=42}
Website: Gold Souk Fixed Deposit Scheme