Below is the list of top 5 banks offering cheapest Personal Loan, Education Loan, Auto Loan & Gold Loan Interest Rates for March 2012.
Personal Loan Upto Rs. 2 Lakhs |
Bank | Interest Rate |
ICICI Bank | 14% – 18% |
Axis Bank | 14.5% – 21% |
Syndicate Bank | 15.50% |
HDFC Bank | 15.5% – 22% |
Punjab National Bank | 15.75% |
Auto Loans Upto 5 Lakhs |
Bank | Interest Rate |
HDFC Bank | 11.5% – 13.75% |
ICICI bank | 11.5% – 17% |
State Bank of Travancore | 12% – 12.75% |
SBI | 12.25% |
United Bank | 12.4% – 14.4% |
Education Loan Upto 2 Lakhs |
Bank | Interest Rate |
United Bank of India | 12.6% – 13.35% |
Bank of Baroda | 12.75% – 14.75% |
Bank of India | 12.75% – 14.75% |
Syndicate Bank | 13% – 13.5% |
Tamilnad Mercantile Bank | 13% – 14% |
Gold Loan |
Bank | Interest Rate |
Central Bank of India | 12.75% |
Bank of Maharastra | 13.70% |
Punjab National Bank | 13.75% |
Bank of India | 13.75% |
Canara Bank | 14.00% |