With deregulation of Interest Rates on Non-Resident (External) Rupee (NRE) Deposits in December 2011, banks have started offering very competitive interest rates for NRE fixed deposits. The icing on the cake is the principal and interest earned on NRE fixed deposits are tax free in India.
The table below lists down some of the best NRE Fixed Deposits Rates Offered by banks:
Bank | Tenure | Interest Rate |
Dhanlaxmi Bank | 3 – 5 Years | 10.10% |
Karur Vysya Bank | 1- 2 Years | 10.00% |
City Union Bank | 1 – 3 Years | 10.00% |
Tamil Nadu Mercantile Bank | 1- 2 Years | 10.00% |
Karnataka Bank | 1- 2 Years | 9.75% |
Oriental Bank Of Commerce | 1- 2 Years | 9.75% |
Dena Bank | 1 Year | 9.60% |
State Bank of Travancore | 1- 2 Years | 9.50% |
South Indian Bank | 1- 2 Years | 9.50% |
Corporation Bank | 1- 2 Years | 9.50% |
J&K Bank | 2 – 5 Years | 9.50% |
Federal Bank | 1 Year | 9.50% |
Indian Bank | 1 – 3 Years | 9.50% |
Kotak Bank | 1 Year | 9.50% |
IDBI Bank | 1 – 10 Years | 9.50% |
Andhra Bank | 1 Year | 9.40% |
Central Bank of India | 1- 2 Years | 9.25% |
Vijaya Bank | 1- 2 Years | 9.25% |
Bank of Baroda | 1 – 3 Years | 9.25% |
ICICI Bank | 390 Days / 590 Days / 790 Days / 990 Days | 9.25% |
HDFC Bank | 1 Year | 9.25% |
State Bank of India | 1 – 10 Years | 9.25% |
Indian Overseas Bank | 1 – 5 years | 9.25% |
Axis Bank | 1 – 3 Years | 9.00% |
Bank Of India | 1 – 2 Years | 9.00% |
thanku ..
wat abt current rates in 2013 ….
thanks in advance
Will try to compile one for 2013