Best Home Loan Rates for Home Loan of Less than Rs 10 Lakhs
For Tenure of 10 Years | For Tenure of 20 Years | ||
LIC Housing Finance | 10.65% | LIC Housing Finance | 10.65% |
Axis Bank | 10.75% | Axis Bank | 10.75% |
Bank of India | 10.75% | State Bank of India | 10.75% |
State Bank of India | 10.75% | Bank of India | 11.00% |
Corporation Bank | 10.80% | Corporation Bank | 11.00% |
Best Home Loan Rates for Home Loan Rs 10 to Rs 30 Lakhs
For Tenure of 10 Years | For Tenure of 20 Years | ||
LIC Housing Finance | 10.65% | LIC Housing Finance | 10.65% |
Axis Bank | 11.00% | Axis Bank | 11.00% |
Bank of India | 11.00% | State Bank of India | 11.00% |
State Bank of India | 11.25% | Bank of India | 11.25% |
State Bank of Mysore | 11.25% | IDBI Bank | 11.50% |
The information on home loan rates is quite relevant and appropriate.
Thanks
Its a very good sharing blog regarding Home Loan . Most of the queries are clear regarding Home Loan from this blog.