Below is the list of Home Loan providers with the monthly EMI one needs to pay on the home loan of Rs. 1 Lakh. The lowest Home loan is provided by SBI and ICICI Bank for all Home Loan tenure.
The best home loans have been highlighted.
[table style=”1″]
| Floating Rate EMI | Home Loan Tenure | |||
| Home Loan Company | 5 Years | 10 Years | 15 Years | 20 Years |
| Axis Bank | 2,174 | 1,378 | 1,137 | 1,032 |
| Bank of Baroda | 2,174 | 1,392 | 1,152 | 1,066 |
| Bank of Maharashtra | 2,154 | 1,369 | 1,143 | 1,039 |
| Canara Bank | 2,162 | 1,378 | 1,152 | 1,049 |
| Central Bank of India | 2,162 | 1,363 | 1,121 | 1,015 |
| Corporation Bank | 2,207 | 1,415 | 1,178 | 1,077 |
| HDFC Limited | 2,162 | 1,363 | 1,121 | 1,015 |
| ICICI Bank | 2,149 | 1,349 | 1,105 | 998 |
| IDBI Bank | 2,199 | 1,406 | 1,168 | 1,066 |
| Indiabulls Housing Finance | 2,174 | 1,378 | 1,137 | 1,032 |
| Union Bank of India | 2,187 | 1,406 | 1,168 | 1,084 |
| LIC Housing Finance | 2,164 | 1,366 | 1,124 | 1,019 |
| Oriental Bank of Commerce | 2,162 | 1,363 | 1,137 | 1,032 |
| Punjab National Bank | 2,187 | 1,406 | 1,168 | 1,084 |
| SBI | 2,149 | 1,349 | 1,105 | 998 |
[/table]
Home loan EMI per Rs. 1 lakh for a loan amount of Rs. 30 lakh
Source: Mint paper;
Data as of March 31, 2012
With the new Financial year, the interest rates might change. It would be updated here once banks publish the same on their websites.
