- Post dated interest warrants in advance for each Financial Year.
- Interest Warrants & Principal Amounts payable at par at all centers of acceptance of deposits.
- Refund of deposit money at any time before the maturity date as per the rules.
- Deposits will be accepted in multiples of Rs. 1,000/- subject to minimum amount mentioned under each scheme.
- Interest compounded monthly, in quarterly and cumulative deposit scheme.
- Nomination facility u/s 58A(II) of the Companies Act, 1956 is provided under the Scheme.
Scheme ‘A’ Quarterly Income Deposit | |||
Period | Interest % (Per Annum) | Minimum Amount (Rs.) | Yield (Per Annum) |
6 Months | 10.00% | 20,000 | 10.08% |
1 Year | 11.00% | 20,000 | 11.10% |
2 Year | 11.00% | 20,000 | 11.10% |
3 Year | 11.50% | 20,000 | 11.61% |
Scheme ‘B’ Cumulative Income Deposit | |||
Period | Interest % (Per Annum) | Minimum Amount (Rs.) | Yield (Per Annum) |
6 Months | 10,000 | 10,511 | 10.22% |
1 Year | 10,000 | 11,157 | 11.57% |
2 Year | 10,000 | 12,450 | 12.25% |
3 Year | 10,000 | 14,097 | 13.66% |
Scheme ‘C’ Monthly Income Deposit | ||
Period | Minimum Amount (Rs.) | Rate of Interest (Per Annum) |
6 Months | 20,000 | 10.00% |
1 Year | 20,000 | 11.00% |
2 Year | 20,000 | 11.00% |
3 Year | 20,000 | 11.50% |
Download Form by clicking on button below
{filelink=1}